ประกันศึกษาต่างประเทศ
สายการบินยอดนิยม
Airline Name ชื่อ สายการบิน | IATA Designator ตัวย่อ สายการบิน | 3-Digit Code โค๊ดตัวเลข สายการบิน | Country สายการบิน ประเทศ |
Adria Airways | JP | 165 | Slovenia |
www.adria.si | |||
Aegean Airlines | A3 | 390 | Greece |
www.aegeanair.com | |||
Aer Lingus | EI | 053 | Ireland |
www.aerlingus.com | |||
Aero República | P5 | 845 | Colombia |
www.aerorepublica.com | |||
Aeroflot | SU | 555 | Russian Federation |
www.aeroflot.ru | |||
Aerolineas Argentinas | AR | 044 | Argentina |
www.aerolineas.com.ar | |||
Aeromexico | AM | 139 | Mexico |
www.aeromexico.com | |||
Aerosvit Airlines | VV | 870 | Ukraine |
www.aerosvit.com | |||
Afriqiyah Airways | 8U | 546 | Libya |
www.afriqiyah.aero | |||
Aigle Azur | ZI | 439 | France |
www.aigle-azur.com | |||
(Thai) Air Asia | FD | - | Malaysia |
222 ท่าอากาศยานดอนเมือง อาคารส่วนกลาง ชั้นที่ 3 ห้องเลขที่ 3200 ถนนวิภาวดีรังสิต แขวงสนามบิน เขตดอนเมือง กรุงเทพมหานคร | |||
www.airasia.com/ | |||
Air Algérie | AH | 124 | Algeria |
www.airalgerie.dz | |||
Air Astana | KC | 465 | Kazakhstan |
www.airastana.com | |||
Air Austral | UU | 760 | Réunion |
www.air-austral.com | |||
Air Baltic | BT | 657 | Latvia |
www.airbaltic.lv | |||
Air Berlin | AB | 745 | Germany |
www.airberlin.com | |||
Air Botswana | BP | 636 | Botswana |
www.airbotswana.co.bw | |||
Air Canada | AC | 014 | Canada |
www.aircanada.com | |||
Air China Limited | CA | 999 | China |
www.airchina.com.cn | |||
Air Corsica | XK | 146 | France |
www.aircorsica.com | |||
Air Europa | UX | 996 | Spain |
www.air-europa.com | |||
Air France | AF | 057 | France |
www.airfrance.fr | |||
Air India | AI | 098 | India |
www.airindia.in/ | |||
Air Koryo | JS | 120 | Korea, Democratic People's Republic of |
www.korea-dpr.com/airkoryo.htm | |||
Air Macau | NX | 675 | Macao SAR, China |
www.airmacau.com.mo | |||
Air Madagascar | MD | 258 | Madagascar |
www.airmadagascar.com | |||
Air Malawi | QM | 167 | Malawi |
www.airmalawi.com | |||
Air Malta | KM | 643 | Malta |
www.airmalta.com/ | |||
Air Mauritius | MK | 239 | Mauritius |
www.airmauritius.com | |||
Air Moldova | 9U | 572 | Moldova, Republic of |
www.airmoldova.md/ | |||
Air Namibia | SW | 186 | Namibia |
www.airnamibia.com.na/ | |||
Air New Zealand | NZ | 086 | New Zealand |
www.airnewzealand.co.nz | |||
Air Nigeria | VK | 786 | Nigeria |
www.myairnigeria.com | |||
Air Niugini | PX | 656 | Papua New Guinea |
www.airniugini.com.pg | |||
Air Nostrum | YW | 694 | Spain |
www.airnostrum.es | |||
Air One S.p.A. | AP | 867 | Italy |
www.flyairone.it | |||
Air Pacific | FJ | 260 | Fiji |
www.airpacific.com/ | |||
Air Seychelles | HM | 061 | Seychelles |
www.airseychelles.com | |||
Air Tahiti | VT | 135 | French Polynesia |
www.airtahiti.aero | |||
Air Tahiti Nui | TN | 244 | French Polynesia |
www.airtahitinui.com | |||
Air Transat | TS | 649 | Canada |
www.airtransat.com | |||
Air Vanuatu | NF | 218 | Vanuatu |
www.airvanuatu.com | |||
Air Zimbabwe | UM | 168 | Zimbabwe |
www.airzimbabwe.aero | |||
Aircalin | SB | 063 | New Caledonia |
www.aircalin.com | |||
Airlink | 4Z | 749 | South Africa |
www.flyairlink.com | |||
Alaska Airlines | AS | 027 | United States |
www.alaskaair.com | |||
Alitalia | AZ | 055 | Italy |
www.alitalia.it | |||
All Nippon Airways | NH | 205 | Japan |
www.ana.co.jp/ | |||
AlMasria Universal Airlines | UJ | 110 | Egypt |
American Airlines | AA | 001 | United States |
www.aa.com | |||
Arik Air | W3 | 725 | Nigeria |
www.arikair.com | |||
Arkia Israeli Airlines | IZ | 238 | Israel |
www.arkia.co.il/ | |||
Armavia | U8 | 669 | Armenia |
www.armavia.am | |||
Asiana | OZ | 988 | Korea |
us.flyasiana.com/ | |||
Atlas Air | 5Y | 369 | United States |
www.atlasair.com | |||
Atlasjet Airlines | KK | 610 | Turkey |
www.atlasjet.com.tr | |||
Austral | AU | 143 | Argentina |
www.austral.com.ar/ | |||
Austrian | OS | 257 | Austria |
www.aua.com/ | |||
AVIANCA | AV | 134 | Colombia |
www.avianca.com/ | |||
Azerbaijan Airlines | J2 | 771 | Azerbaijan |
www.azal.az |
B&H Airlines | JA | 995 | Bosnia and Herzegovina |
www.bhairlines.ba | |||
Bahrain Air | BN | 937 | Bahrain |
www.bahrainair.net | |||
Bangkok Airways | PG | 829 | Thailand |
www.bangkokair.com/ | |||
Belavia - Belarusian Airlines | B2 | 628 | Belarus |
www.belavia.by | |||
Belle Air | LZ | 379 | Albania |
www.belleair.eu | |||
Biman | BG | 997 | Bangladesh |
www.biman-airlines.com/ | |||
Binter Canarias | NT | 474 | Spain |
www.bintercanarias.com | |||
Blue Panorama | BV | 004 | Italy |
www.blue-panorama.com | |||
Blue1 | KF | 142 | Finland |
www.blue1.com | |||
British Airways | BA | 125 | United Kingdom |
www.britishairways.com/ | |||
Brussels Airlines | SN | 082 | Belgium |
www.brusselsairlines.com | |||
Bulgaria air | FB | 623 | Bulgaria |
www.air.bg |
Caribbean Airlines | BW | 106 | Trinidad and Tobago |
www.caribbean-airlines.com | |||
Carpatair | V3 | 021 | Romania |
www.carpatair.com | |||
Cathay Pacific | CX | 160 | Hong Kong SAR, China |
www.cathaypacific.com | |||
China Airlines | CI | 297 | Chinese Taipei |
www.china-airlines.com | |||
China Eastern | MU | 781 | China |
www.ce-air.com | |||
China Southern Airlines | CZ | 784 | China |
www.cs-air.com/en/ | |||
CityJet | WX | 689 | Ireland |
www.cityjet.com | |||
Comair | MN | 161 | South Africa |
www.comair.co.za | |||
Condor | DE | 881 | Germany |
www.condor.com | |||
Continental Airlines | CO | 005 | United States |
www.continental.com/ | |||
Continental Micronesia | CS | 596 | Guam |
www.continental.com | |||
COPA Airlines | CM | 230 | Panama |
www.copaair.com | |||
Corsair | SS | 923 | France |
www.corsairfly.com | |||
Croatia Airlines | OU | 831 | Croatia |
www.croatiaairlines.com | |||
Cubana | CU | 136 | Cuba |
www.cubana.cu/ | |||
Cyprus Airways | CY | 048 | Cyprus |
www.cyprusair.com | |||
Czech Airlines j.s.c | OK | 064 | Czech Republic |
www.czechairlines.com |
Delta Air Lines | DL | 006 | United States |
www.delta.com/ | |||
Donavia | D9 | 733 | Russian Federation |
www.aeroflot-don.ru | |||
Dragonair | KA | 043 | Hong Kong SAR, China |
www.dragonair.com/ |
Egyptair | MS | 077 | Egypt |
www.egyptair.com | |||
EL AL | LY | 114 | Israel |
www.elal.co.il/ | |||
Emirates | EK | 176 | United Arab Emirates |
www.emirates.com | |||
Estonian Air | OV | 960 | Estonia |
www.estonian-air.ee/ | |||
Ethiopian Airlines | ET | 071 | Ethiopia |
www.ethiopianairlines.com | |||
Etihad Airways | EY | 607 | United Arab Emirates |
www.etihadairways.com | |||
Euroatlantic Airways | YU | 551 | Portugal |
www.euroatlantic.pt | |||
Eurowings | EW | 104 | Germany |
www.eurowings.de/ | |||
EVA Air | BR | 695 | Chinese Taipei |
www.evaair.com |
Finnair | AY | 105 | Finland |
www.finnair.fi/ | |||
Garuda | GA | 126 | Indonesia |
www.garuda-indonesia.com | |||
Georgian Airways | A9 | 606 | Georgia |
www.georgian-airways.com | |||
Gulf Air | GF | 072 | Bahrain |
www.gulfairco.com |
Hahn Air | HR | 169 | Germany |
www.hahnair.com | |||
Hainan Airlines | HU | 880 | China |
global.hnair.com/ | |||
Hawaiian Airlines | HA | 173 | United States |
www.hawaiianair.com | |||
Hong Kong Airlines | HX | 851 | Hong Kong SAR, China |
www.hkairlines.com | |||
Hong Kong Express Airways | UO | 128 | Hong Kong SAR, China |
www.hongkongexpress.com |
IBERIA | IB | 075 | Spain |
www.iberia.com/ | |||
Icelandair | FI | 108 | Iceland |
www.icelandair.net | |||
InselAir | 7i | 958 | Curaçao |
www.fly-inselair.com | |||
Interair | D6 | 625 | South Africa |
www.interair.co.za/ | |||
Iran Air | IR | 096 | Iran, Islamic Republic of |
www.iranair.com | |||
Iran Aseman Airlines | EP | 815 | Iran, Islamic Republic of |
www.iaa.ir | |||
Israir | 6H | 818 | Israel |
www.israirairlines.com |
Japan Airlines | JL | 131 | Japan |
www.jal.co.jp/ | |||
Jat Airways | JU | 115 | Serbia |
www.jat.com | |||
Jazeera Airways | J9 | 486 | Kuwait |
www.jazeeraairways.com | |||
Jet Airways | 9W | 589 | India |
www.jetairways.com | |||
Jet Lite (India) Limited | S2 | 705 | India |
www.jetlite.com/in/default.aspx | |||
JetBlue | B6 | 279 | United States |
www.jetblue.com | |||
Jordan Aviation | R5 | 151 | Jordan |
www.jordanaviation.jo | |||
JSC Nordavia-RA | 5N | 316 | Russian Federation |
www.nordavia.ru | |||
Juneyao Airlines | HO | 018 | China |
www.juneyaoair.com |
Kenya Airways | KQ | 706 | Kenya |
www.kenya-airways.com | |||
Kingfisher Airlines | IT | 090 | India |
www.flykingfisher.com | |||
Kish Air | Y9 | 780 | Iran, Islamic Republic of |
www.kishairline.com | |||
KLM | KL | 074 | Netherlands |
www.klm.com | |||
Korean Air | KE | 180 | Korea |
www.koreanair.com/ | |||
Kuwait Airways | KU | 229 | Kuwait |
www.kuwait-airways.com |
LACSA | LR | 133 | Costa Rica |
www.taca.com | |||
LAM | TM | 068 | Mozambique |
www.lam.co.mz | |||
Lan Airlines | LA | 045 | Chile |
plane.lan.com | |||
Lan Argentina | 4M | 469 | Argentina |
www.lan.com/ | |||
Lan Perú | LP | 544 | Peru |
plane.lan.com | |||
LanEcuador | XL | 462 | Ecuador |
plane.lan.com | |||
Libyan Airlines | LN | 148 | Libya |
www.ln.aero/ | |||
LOT Polish Airlines | LO | 080 | Poland |
www.lot.com/ | |||
Lufthansa | LH | 220 | Germany |
www.lufthansa.com/ | |||
Luxair | LG | 149 | Luxembourg |
www.luxair.lu/ |
Mahan Air | W5 | 537 | Iran, Islamic Republic of |
www.mahanairlines.com | |||
Malaysia Airlines | MH | 232 | Malaysia |
www.malaysiaairlines.com.my | |||
Malmö Aviation | TF | 276 | Sweden |
www.malmoaviation.se/ | |||
Martinair Cargo | MP | 129 | Netherlands |
www.martinair.com | |||
MAS AIR | M7 | 865 | Mexico |
www.masair.com | |||
MEA | ME | 076 | Lebanon |
www.mea.com.lb/ | |||
Meridiana fly | IG | 191 | Italy |
www.meridiana.com | |||
MIAT | OM | 289 | Mongolia |
www.miat.com | |||
Montenegro Airlines | YM | 409 | Montenegro |
www.montenegroairlines.com |
Nokair | DD | - | Thailand |
3 อาคารรัจนาการ ชั้น 17 ถนนสาทรใต้ แขวงยานนาวา เขตสาทร กรุงเทพฯ | |||
www.nokair.com/ | |||
Nouvelair | BJ | 796 | Tunisia |
www.nouvelair.com.tn | |||
Olympic Air | OA | 050 | Greece |
www.olympicair.com | |||
Oman Air | WY | 910 | Oman |
www.omanair.aero | |||
Onur Air | 8Q | 066 | Turkey |
www.onurair.com.tr |
PAL | PR | 079 | Philippines |
www.philippineairlines.com/ | |||
Pegasus Airlines | PC | 624 | Turkey |
www.flypgs.com | |||
PGA-Portugália Airlines | NI | 685 | Portugal |
www.flytap.com | |||
PIA | PK | 214 | Pakistan |
www.piac.com.pk | |||
PLUNA | PU | 286 | Uruguay |
www.flypluna.com | |||
Precision Air | PW | 031 | Tanzania, United Republic of |
www.precisionairtz.com | |||
Qantas | QF | 081 | Australia |
www.qantas.com.au/ | |||
Qatar Airways | QR | 157 | Qatar |
www.qatarairways.com |
Rossiya Airlines | FV | 195 | Russian Federation |
www.rossiya-airlines.com | |||
Royal Air Maroc | AT | 147 | Morocco |
www.royalairmaroc.co.ma | |||
Royal Brunei | BI | 672 | Brunei Darussalam |
www.bruneiair.com | |||
Royal Jordanian | RJ | 512 | Jordan |
www.rj.com | |||
SAA | SA | 083 | South Africa |
www.flysaa.com/ | |||
Safair | FA | 640 | South Africa |
www.safair.co.za/ | |||
SAS | SK | 117 | Sweden |
www.flysas.com | |||
SATA Air Açores | SP | 737 | Portugal |
www.sata.pt | |||
Saudi Arabian Airlines | SV | 065 | Saudi Arabia |
www.saudiairlines.com | |||
Shandong Airlines | SC | 324 | China |
www.shandongair.com | |||
Shanghai Airlines | FM | 774 | China |
www.shanghai-air.com/ | |||
Shenzhen Airlines | ZH | 479 | China |
www.shenzhenair.com | |||
SIA | SQ | 618 | Singapore |
www.singaporeair.com/ | |||
Siberia Airlines | S7 | 421 | Russian Federation |
www.s7.ru | |||
Sichuan Airlines | 3U | 876 | China |
www.scal.com.cn | |||
Silkair | MI | 629 | Singapore |
www.silkair.com | |||
SKY Airlines | ZY | 438 | Turkey |
www.skyairlines.net | |||
SriLankan | UL | 603 | Sri Lanka |
www.srilankan.aero | |||
Sudan Airways | SD | 200 | Sudan |
www.sudanair.com | |||
SunExpress | XQ | 564 | Turkey |
www.sunexpress.com | |||
Surinam Airways | PY | 192 | Suriname |
www.slm.firm.sr/ | |||
SWISS | LX | 724 | Switzerland |
www.swiss.com/ | |||
Syrianair | RB | 070 | Syrian Arab Republic |
www.syriaair.com/ |
TAAG - Angola Airlines | DT | 118 | Angola |
www.taag.com | |||
TACA | TA | 202 | El Salvador |
www.taca.com | |||
TACA Peru | T0 | 530 | Peru |
www.taca.com | |||
TACV Cabo Verde Airlines | VR | 696 | Cape Verde |
www.caboverde.com | |||
TAM - Transportes | PZ | 692 | Paraguay |
www.tam.com.py | |||
TAM Linhas | JJ | 957 | Brazil |
www.tam.com.br | |||
TAME - Linea | EQ | 269 | Ecuador |
www.tame.com.ec | |||
TAP Portugal | TP | 047 | Portugal |
www.flytap.com | |||
TAROM S.A. | RO | 281 | Romania |
www.tarom.ro | |||
Thai Airways International | TG | 217 | Thailand |
www.thaiairways.com/ | |||
THY - Turkish Airlines | TK | 235 | Turkey |
www.turkishairlines.com | |||
Tianjin Airlines | GS | 826 | China |
www.tianjin-air.com | |||
TNT Airways S.A. | 3V | 756 | Belgium |
www.tnt-airways.be | |||
Transaero | UN | 670 | Russian Federation |
www.transaero.ru | |||
TransAsia Airways | GE | 170 | Chinese Taipei |
www.tna.com.tw/ | |||
TUIfly | X3* | 617 | Germany |
www.tuifly.com | |||
Tunisair | TU | 199 | Tunisia |
www.tunisair.com.tn/ |
Ukraine International Airlines | PS | 566 | Ukraine |
www.flyuia.com | |||
United Airlines | UA | 016 | United States |
www.united.com/ | |||
US Airways | US | 037 | United States |
www.usairways.com | |||
UTair | UT | 298 | Russian Federation |
www.utair.com |
Vietnam Airlines | VN | 738 | Vietnam |
www.vietnamairlines.com/ | |||
Virgin Atlantic | VS | 932 | United Kingdom |
www.virgin-atlantic.com | |||
Virgin Australia | VA | 795 | Australia |
www.virginaustralia.com.au | |||
Virgin Australia | DJ | 856 | Australia |
www.virginaustalia.com | |||
Vladivostok Air | XF | 277 | Russian Federation |
www.vladivostokavia.ru | |||
Volaris | Y4 | 036 | Mexico |
www.volaris.com.mx | |||
Volga-Dnepr Airlines | VI | 412 | Russian Federation |
www.volga-dnepr.com/ | |||
VRG Linhas Aéreas S.A. - Grupo GOL | G3 | 127 | Brazil |
www.voegol.com.br | |||
White coloured by you | WI | 097 | Portugal |
www.flywhite.com | |||
Wideroe | WF | 701 | Norway |
www.wideroe.no | |||
Xiamen Airlines | MF | 731 | China |
www.xiamenair.com.cn | |||
Yemenia | IY | 635 | Yemen |
www.yemenia.com/ |